Pro-League Statistics
Click Here for Baseball Stats
Including Seasons 4 Through 217
Stats are incomplete for the following:
There are no exceptions.

Totals are by Team ID.
Names and Letters correspond to the latest season the team was in the PL's.


Top 10 Teams Total First Place Finishes (All Leagues)
ID Letters Name Total First Place
180619  SD1  Glasgow Rangers (SFA)  26 
188755  BAR  Falkirk F.C. (SFA)  26 
79248  SD2  Lisburn Distillery (IFA)  22 
10103  WIZ  Montreal Canadien Hall of Famers  18 
207503  HFR  KILMARNOCK (SFA)  17 
193276  SW2  Glenavon (IFA)  14 
178067  OLI  Csirkepasztorok FC  13 
55515  LSP  Queens Park (SFA)  13 
195418  ABT  Glasgow Celtic (SFA)  12 
187357  SZ  Dundee F.C. (SFA)  12 

Top 10 Teams Total Wins
ID Letters Name Tot PL-1 PL-2 PL-3 PL-4 PL-5
180619  SD1  Glasgow Rangers (SFA)  1571  742  327  344  105  53 
79248  SD2  Lisburn Distillery (IFA)  1558  595  534  241  163  25 
182348  Ken  Aberdeen (SFA)  1480  149  629  372  293  37 
905  PQC  UBC Thunderbirds  1461  72  376  684  295  34 
188755  BAR  Falkirk F.C. (SFA)  1434  752  469  153  38  22 
10103  WIZ  Montreal Canadien Hall of Famers  1405  496  648  247  14   
193276  SW2  Glenavon (IFA)  1373  90  465  439  330  49 
85283  FCK  Manchester City (FA)  1310  218  837  194  61   
199993  BAR  Glentoran (IFA)  1292  445  454  129  219  45 
184283  MAV  Dundee United (SFA)  1267  85  449  242  357  134 

Top 10 Teams by League
ID Letters Name PL
League
Total
Wins
Total
Seasons
1st
Place
188755  BAR  Falkirk F.C. (SFA)  752  85  20 
180619  SD1  Glasgow Rangers (SFA)  742  83  21 
79248  SD2  Lisburn Distillery (IFA)  595  74  10 
10103  WIZ  Montreal Canadien Hall of Famers  496  60  14 
207503  HFR  KILMARNOCK (SFA)  485  58 
199993  BAR  Glentoran (IFA)  445  59 
94775  MM1  DC United (MLS)  414  50 
187357  SZ  Dundee F.C. (SFA)  402  49 
178067  OLI  Csirkepasztorok FC  385  48  10 
55515  LSP  Queens Park (SFA)  357  45 
85283  FCK  Manchester City (FA)  837  100 
10103  WIZ  Montreal Canadien Hall of Famers  648  76 
182348  Ken  Aberdeen (SFA)  629  75 
195140  MON  Dungannon Swifts (IFA)  557  72 
47994  LFC  Liverpool FC (BPL)  546  74 
79248  SD2  Lisburn Distillery (IFA)  534  60 
54997  JD1   Manchester United  484  63 
188755  BAR  Falkirk F.C. (SFA)  469  51 
1367  GRZ  St Johnstone (SFA)  465  60 
193276  SW2  Glenavon (IFA)  465  58 
905  PQC  UBC Thunderbirds  684  86 
30014  mdm  Northern Durham Knights  494  58 
207731  ABT  Austin (USL)  452  59 
193276  SW2  Glenavon (IFA)  439  48 
11433  LAZ  S.S. Lazio (ITA)  418  48 
217228  tpk   TheLondoners/Chicago/TorontoFC   391  57 
246791  Tri   La Tricolor   391  48 
182348  Ken  Aberdeen (SFA)  372  42 
101741  Pag  Pagony  364  47 
195140  MON  Dungannon Swifts (IFA)  357  38 
48728  RD1  Silvertips/Sharks  734  89 
181606  TAZ   SOGGY SADSACKS  623  88 
198329  KSR  KeltiS/St Louis/Tranmere  604  71 
189272  272  SierraVistaKickersTucsonPhoenix  602  73 
113077  J5  HIBERNIAN (SFA)  454  55 
6719  Pao  Panathinaikos  450  53 
285326  MFC  St.Martins  446  81 
222136  CRD  ColumbiaMD Road Dogs  442  58 
101741  Pag  Pagony  433  44 
180383  a.v  altrieventi  416  56 
77081  KC  Coo's Boys  224  23 
180378  she  Sheherazade  224  25 
179564  MU  Manchester United FC  171  19 
209178  AAL  America All Legends  163  18 
48728  RD1  Silvertips/Sharks  157  17 
48845  WIS   Wisconsin / Macao (WSL)  156  21 
183980  MUN  Mildenhall United  150  23 
102090  Loo  loosers from ...  143  15 
203558  Cxs  Colorado Xaviers  138  29 
193974  TAR  Texarkanna Rebels  137  22